| Match 1 | |||
| Arizona (AZ) | 6 | SD Aces (SA) | 6 |
| Huntington Beach (HB) | 9.5 | Oak Grove (OG) | 2.5 |
| Redwood Empire (RE) | 4 | San Diego (SD) | 8 |
| Santa Cruz (SC) | 7 | Sylmar (SM) | 5 |
| Match 2 | |||
| Arizona (AZ) | 8.5 | Oak Grove (OG) | 3.5 |
| Huntington Beach (HB) | 7.5 | SD Aces (SA) | 4.5 |
| Redwood Empire (RE) | 6.5 | Sylmar (SM) | 5.5 |
| Santa Cruz (SC) | 7 | San Diego (SD) | 5 |
| Match 3 | |||
| Arizona (AZ) | 5.5 | San Diego (SD) | 6.5 |
| Huntington Beach (HB) | 3.5 | Sylmar (SM) | 8.5 |
| Redwood Empire (RE) | 8.5 | SD Aces (SA) | 3.5 |
| Santa Cruz (SC) | 8 | Oak Grove (OG) | 4 |
| Match 4 | |||
| Arizona (AZ) | 8.5 | Sylmar (SM) | 3.5 |
| Huntington Beach (HB) | 5.5 | San Diego (SD) | 6.5 |
| Redwood Empire (RE) | 7 | Oak Grove (OG) | 5 |
| Santa Cruz (SC) | 8.5 | SD Aces (SA) | 3.5 |
| Match 5 | |||
| Arizona (AZ) | 4.5 | Santa Cruz (SC) | 7.5 |
| Huntington Beach (HB) | 9.5 | Redwood Empire (RE) | 2.5 |
| Sylmar (SM) | 6.5 | SD Aces (SA) | 5.5 |
| San Diego (SD) | 8 | Oak Grove (OG) | 4 |
| Match 6 | |||
| Arizona (AZ) | 8 | Redwood Empire (RE) | 4 |
| Huntington Beach (HB) | 7.5 | Santa Cruz (SC) | 4.5 |
| Sylmar (SM) | 6 | Oak Grove (OG) | 6 |
| San Diego (SD) | 9.5 | SD Aces (SA) | 2.5 |
| Match 7 | |||
| Arizona (AZ) | 4 | Huntington Beach (HB) | 8 |
| Redwood Empire (RE) | 3 | Santa Cruz (SC) | 9 |
| Sylmar (SM) | 5 | San Diego (SD) | 7 |
| Oak Grove (OG) | 5.5 | SD Aces (SA) | 6.5 |
